007-44-0375-125-250-020
4 FL Elite Carbide End Mill W/ AlTiCrN
.375 X .375 X 1.25 X 2.50 W/ .020 Rad.
4 FL Elite Carbide End Mill W/ AlTiCrN
.375 X .375 X 1.25 X 2.50 W/ .020 Rad.
007-44-0375-125-250-020
4 FL Elite Carbide End Mill W/ AlTiCrN
.375 X .375 X 1.25 X 2.50 W/ .020 Rad.
Specifications:
| Performance | Elite |
|---|---|
| Material | 10% Micrograin Carbide |
| Style | Radius |
| Flutes | 4 |
| Cutting Diameter | .375 (3/8) |
| Shank Diameter | .375 (3/8) |
| Flute Length | 1.250 (1-1/4) |
| Overall Length | 2.50 (2-1/2) |
| Corner Radius | .020 |
| Helix | 30° |
| End Type | Single End |
| Center Cutting | Yes |
| Weight | . |
| Brand | Standard Cutting Solutions |
$30.52









